| Favorite | Spread | Underdog |
|---|---|---|
| Sunday, September 23 | ||
| | -6.5 | DET |
| NYJ | -3.5 | |
| | -15.5 | BUF |
| BAL | -7.5 | |
| TB | -3.5 | |
| | -8.5 | SF |
| | -5.5 | HOU |
| SD | -4.5 | |
| KC | -2.5 | |
| OAK | -2.5 | |
| DEN | -2.5 | |
| | -3.5 | CIN |
| | -3.5 | NYG |
| | -4.5 | ATL |
| CHI | -2.5 | |
| Monday, September 24 | ||
| | -4.5 | TEN |
A solid 11-5 week 3 brigs our season stats to 28-20. Check back for NFL Week 4 Picks soon.
No comments:
Post a Comment