| CIN | -4.5 | CLE |
| IND | -7.5 | TEN |
| STL | -3.5 | SF |
| NYG | -2.5 | GB |
| PIT | -9.5 | BUF |
| NO | -3.5 | TB |
| CAR | -6.5 | HOU |
| JAC | -10.5 | ATL |
| SEA | -3.5 | ARI |
| DET | -3.5 | MIN |
| DAL | -3.5 | MIA |
| BAL | -4.5 | NYJ |
| DEN | -9.5 | OAK |
| CHI | -11.5 | KC |
| NE | -3.5 | SD |
| Monday, September 17 | ||
| PHI | -7.5 | WAS |
Our picks are in italics, check back later for updates results.
No comments:
Post a Comment